Your headline
Image caption appears here
$49.00
ATRIA SIZE CHART
X-Small | Small | Medium | Large | X -Large | |
Bust | 32-33 inches | 34-35.5 inches | 36.5-37.5 inches | 38-39 inches | 40-41 inches |
Waist | 25-26 inches | 26.5-27 inches | 28 - 29 inches | 30-31 inches | 31-32 inches |
Hips | 35-36 inches | 36-37.5 inches | 38- 39 inches | 40-42 inches | 42-43 inches |
$ 370.00 USD Size Guide
ATRIA SIZE CHART
X-Small | Small | Medium | Large | X -Large | |
Bust | 32-33 inches | 34-35.5 inches | 36.5-37.5 inches | 38-39 inches | 40-41 inches |
Waist | 25-26 inches | 26.5-27 inches | 28 - 29 inches | 30-31 inches | 31-32 inches |
Hips | 35-36 inches | 36-37.5 inches | 38- 39 inches | 40-42 inches | 42-43 inches |
Style 6028H by Atria
A classic fitted strapless silhouette made in Lux stretch jersey.
Please allow 1-2 weeks for delivery. Contact us for rush delivery available.
Please contact us for additional color options.